| Nama merek: | IGreen |
| Nomor Model: | IGPI |
![]()
| Component Name | Available Specification / Size | Primary Application |
|---|---|---|
| PVC Pipe | DN25 - DN110 | Main water supply pipeline (Buried or Overhead installation) |
| HDPE Pipe | Φ25mm - Φ63mm | Sub-zone branch pipelines (Overhead layout) |
| PE Branch Tube | Φ16mm | Terminal capillaries for drip irrigation setups |
| In-Line Drip Irrigation Pipe | Φ16mm (Emitter spacing: 20-30cm, Flow: 2-4 L/h) | Precision drip watering for Solanaceous fruits, melons, and vining crops |
| Micro-Sprinkler Belt | Φ25mm - Φ40mm (Hole spacing: 20-50cm) | Overhead micro-sprinkling for leafy vegetables and nursery seedbeds |
![]()
![]()
![]()
![]()
![]()
| Component / Valve Type | Standard Specifications | Functional Role |
|---|---|---|
| Manual Ball Valve | DN25 - DN110 | Master system isolation and manual zone control switch |
| Solenoid Valve | DN25 - DN50 (AC24V) | Core of automated irrigation; enables timed, multi-zone programmed cycling |
| Pressure Reducing Valve | DN32 - DN63 | Steps down high inlet pressure to a stable working pressure (0.1 - 0.2 MPa) |
| Check Valve (Non-Return) | DN50 - DN110 | Prevents chemical-heavy fertigation backflow into clean water sources |
| Air Release Valve | DN15 - DN25 | Installed at highest pipeline points to vent trapped air and prevent airlocks |
| Drain Valve | DN15 - DN25 | Installed at lowest pipeline points for winter purging to prevent frost cracking |
![]()
![]()